Home » EX-Y Series Rental LED Display





EX-Y Series Rental LED Display
Ultra lightweight ultra thin Royal EX-Y series rental LED Display LED Video wall with high refresh rate and high greyscale to meet Hign-end rental requirements.
- P2.604mm, P2.976mm, P3.91mm, P4.81mm
- Frontal & Rear Dual Service(Indoor& Outdoor) Design
- 250*250mm module size
- 500*500mm/1000mm cabinet size
- Die-casting Aluminum panel
- CE,RoHS,FCC Approved
- 3 Years Warranty and 5% Spare Part
Product Features
Ultra HD Visual Effect
Single-point color correction technology, to achieve a true color reduction, smaller pixel pitch, the world is unfolds in your eyes.
Perfect Size Design
Standard size Rental LED display with 500*500mm and 500*1000mm to meet more installation requirements.
Perfect Cabinet Design
Designed with aesthetics and industrial idea. Top quality came in all details from cabinet material, top/down handle, cabinet fxied slot, quick connection lock, LED module, location groove, Power& signal connector, back cover, and more.
Ultra LightWeight
Ultra Lightweight design with only 6.5kg for 500*500mm cabinet and 12.5kg for 500*1000mm cabinet, High precision aluminum cabinet frame make seamless splicing image and video display,offering you the perfect visual experience you desire from any angles.
High Precision Curve Lock
Using High Precision Curve Lock design to offer Rotational control, more accurate, simple to use and fastly adjust curve degree.
High quality LED Module
The Rental LED display is suitalble for 250*250 full color LED module, and our LED modules is high refresh rate with best color uniformity.
Magnetic Module, High Waterproof
adopts magnetic adsorption LED panels with ultra thin design, broadside waterproof interface and installation knob.
Fast replacement, assemble, disassemble with safety protection.
Corner Protector for LED
With corner protections in each corner, so that the LED have no damage during various operation such as transport, installation, etc.
Detachable Back Cover
Designed with detachable Power box for power supply, hub card, receiver card, cables. the installation is easy and simple.
Dual Service Design
Adopts Magnet Adsorption LED Panel to make the cabinet is accessed with frontal & rear design. easy installation for LED panels.
Seamless Splicing
Seamless Splicing tech make the LED display has a perfect visual experience and the image has a vivid effect.
High Definition Visual
fast locking design can achieve fast maintenance and seamless connection,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Product Applications
Exhibition
Security monitoring System
Conference System
Command System
Product Parameters
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
|---|---|---|---|---|
| Pixels per cabinet | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) | |||
| Brightness | ≥1000 nits; | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 960-1,920Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
| Max Power consumption | 680 W/m² | 640 W/m² | 620 W/m² | 600 W/m² |
| Operation power voltage | 100-240V / 50-60Hz | |||
| Operational temperature | -10°C to +40°C / 14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP54 for Indoor, IP65 for Outdoor | |||
| Dimensions | 500 x 500 x 80 mm (WxHxD)/ 19.6 x 19.6 x 3.5 inch (WxHxD) | |||
| Weight / Tile | 6.5 kg | |||
| Serviceability | Front and back service | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
| Warranty | 2 years standard product warranty | |||
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
|---|---|---|---|---|
| Pixels per cabinet | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) | |||
| Brightness | ≥1000 nits; | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 960-1,920Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
| Max Power consumption | 680 W/m² | 640 W/m² | 620 W/m² | 600 W/m² |
| Operation power voltage | 100-240V / 50-60Hz | |||
| Operational temperature | -10°C to +40°C / 14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP54 for Indoor, IP65 for Outdoor | |||
| Dimensions | 500 x 1000 x 80 mm (WxHxD)/ 19.6 x 39.2 x 3.5 inch (WxHxD) | |||
| Weight / Tile | 13 kg | |||
| Serviceability | Front and back service | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
| Warranty | 3 years standard product warranty | |||
Send Us Message
If You Need Any LED Screen or LED Display Module or other LED products, Please Contact Us for Advice and Price. We Will Try Our Best to Meet Your Requirements.



