






P4.81mm Indoor LED Module 52x52dots
- Easy Installation
- For indoor display
- 250*250mm size
- SMD 3 in 1 encapsulation
- Including the Data & Power Cables
- CE,RoHS,FCC Approved
- 3 Years Warranty
P4.81 Indoor LED module Specification
| Model | P4.81-I-52X52 | |||||||
| 1.LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 52(H)×52(V) | |||||||
| Pitch | 4.81mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/13 Duty constant current | |||||||
| Size | 250mm×250mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 5m-50m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 420 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Indoor LED Modules Features

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

Stable IC Drivers
High performance IC drivers such as MIB5153,MBI5124, ICN2153,ICN2038S are used to ensure the LED module has high refresh rate to offer best visual experience.

Strict Aging Test
Provide 72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability, reliability and have no bad LEDs at all.

Sturdy Packages
For packing and transportation, we will make our best efforts to pack and transport your LED display modules carefully.
Send Us Message
If You Need Any LED Screen or LED Display Module or other LED products, Please Contact Us for Advice and Price. We Will Try Our Best to Meet Your Requirements.
LED Display
LED Cabinet
LED Module
LED Screen Parts


P10mm Indoor LED Module 32*16dots
- Easy Installation
- For indoor display
- 320*160mm size
- SMD 3 in 1 encapsulation
- Including the Data & Power Cables
- CE,RoHS,FCC Approved
- 3 Years Warranty
P10 Indoor LED module Specification
| Model | P10-I-32X16 | |||||||
| 1.LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 3528 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 3528 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 3528 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 32(H)×16(V) | |||||||
| Pitch | 10mm | |||||||
| LED Arrangement | SMD3528 | |||||||
| Driver Mode | Dynamic 1/4 or 1/8 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 10m-100m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 600 W/m2 | |||||||
| Average Power Consumption | 350 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Indoor LED Modules Features

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.